Key Figures 2010
Table in Excel format download
| 2010 | 2009 | |
| Revenue in € 000's | 624,169 | 509,141 |
| Total operating performance in € 000's1 | 681,167 | 536,049 |
| EBITDA in € 000's | 101,301 | 58,604 |
| EBITDA margin in %2,3 | 16.2% | 11.5% |
| EBIT in € 000's | 75,363 | 37,199 |
| EBIT margin in %2,3 | 12.1% | 7.3% |
| EBT in € 000's | 74,302 | 40,097 |
| EBT margin in %2,3 | 11.9% | 7.9% |
| Consolidated net income in € 000's | 51,141 | 28,544 |
| Earnings per share in EUR | 2.42 | 1.35 |
| Weighted average number of shares in T | 21,162 | 21,162 |
| 2010 | 2009 | |
| R&D expenditures in € 000's | 42,421 | 28,405 |
| Capex in € 000's | 21,327 | 34,742 |
| ROCE in %3 | 28.0% | 16.6% |
| Operating Cashflow in € 000's | 69,445 | 49,723 |
| Number of employees as of the reporting date | 1,448 | 1,131 |
| 31.12.2010 | 31.12.2009 | |
| Total assets in € 000's | 805,649 | 740,254 |
| Equity in € 000's | 396,356 | 344,442 |
| Equity ratio in %3 | 49.2% | 46.5% |
| Incoming order | 1,049,754 | 590,279 |
| Order book in € 000's | 843,807 | 797,401 |
1 In contrast to previous years' reports, the item "Increase in obligation for services yet to be rendered" was reported among other operating expenses due to its subordinate importance. The previous years' figures were adjusted correspondingly.
2 Margin referring to revenues.
3 Changes in percentage points.
Subscribe to IR Newsletter
Your contact
Nathalie Albrecht
Manager Investor & Public Relations
T +49 7344 918-8890
F +49 7344 918-6380
E-Mail





