Key Figures 2008
Table in Excel format download
| 2008 | 2007 | |
| Revenue in € 000's | 374,701 | 166,215 |
| Total operating performance in € 000's | 383,729 | 168,714 |
| EBITDA in € 000's | 57,497 | 21,497 |
| EBITDA margin in %* | 15.3% | 12.9% |
| EBIT before purchase price allocations in € 000's | 55,743 | 21,132 |
| EBIT margin before purchase price allocations in %* | 14.9% | 12.7% |
| EBIT in € 000's | 43,492 | 21,132 |
| EBIT margin in %* | 11.6% | 12.7% |
| EBT in € 000's | 48,997 | 21,542 |
| EBT margin in %* | 13.1% | 13.0% |
| Consolidated net income in € 000's | 34,570 | 13,611 |
| Earnings per share in EUR | 2.06 | 1.36 |
| Weighted average number of shares in T | 16,820 | 9,997 |
2008 | 2007 | |
| Total expenses R&D in € 000's | 16,768 | 7,409 |
| Capex in € 000's | 39,197 | 6,844 |
| ROCE in % | 12.47% | 10.46% |
| Operating cashflow in € 000's | 65,050 | 23,311 |
| Number of employees as of the reporting date | 1,050 | 178 |
| 31.12.2008 | 31.12.2007 | |
| Total assets in € 000's | 665,775 | 274,243 |
| Equity in € 000's | 318,188 | 162,117 |
| Equity ratio in % | 47.8% | 59.1% |
| Order book in € 000's | 990,179 | 462,686 |
| * Margin referring to total output |
Subscribe to IR Newsletter




