Key Figures 2011
Table in Excel format download
2011 |
2010 |
|
| Revenue in € 000's | 698,530 | 624,169 |
| Total operating performance in € 000's | 756,975 | 681,167 |
| EBITDA in € 000's | 10,206 | 101,301 |
| EBITDA margin in %1,2 | 1.5 | 16.2 |
| EBITin € 000's | -19,801 | 75,363 |
| EBIT margin in %1,2 | -2.8 | 12.1 |
| EBT in € 000's | -23,756 | 74,302 |
| EBT margin in %1,2 | -3.4 | 11.9 |
| Consolidated net income in € 000's | -15,884 | 51,141 |
| Earnings per share in EUR | -0.75 | 2.42 |
| Weighted average number of shares in T | 21,162 | 21,162 |
| R&D expenditures in € 000's | 47,486 | 42,421 |
| Capex in € 000's | 66,693 | 21,327 |
| ROCE in %2 | -5.0% | 28.0 |
| Operating Cashflow in € 000's | -68,158 | 69,445 |
| Number of employees as of the reporting date | 1,928 | 1,448 |
| Incoming order in € 000's | 423,370 | 1,049,754 |
| Total assets in € 000's | 890,738 | 805,649 |
| Equity in € 000's | 366,085 | 396,356 |
| Equity ratio in %2 | 41.1 | 49.2 |
| Order book in € 000's | 423,023 | 843,807 |
1 Margin referring to revenues.
2 Changes in percentage points.
Subscribe to IR Newsletter
Your contact
Nathalie Albrecht
Manager Investor & Public Relations
T +49 7344 918-8890
F +49 7344 918-6380
E-Mail





