Key Figures 2007
Table in Excel format download
| 2007 | 2006 | |
| Revenue in € 000's | 166,215 | 108,538* |
| Total operating performance in € 000's | 168,714 | 107,848* |
| EBITDA in € 000's | 21,497 | 11,343* |
| EBITDA margin in % | 12.7% | 10.5%* |
| EBIT in € 000's | 21,132 | 11,292* |
| EBIT margin in % | 12.5% | 10.5%* |
| Consolidated net income in € 000's | 13,611 | 7,146* |
| Earnings per share in € | 1,36 | 0,94 |
| 2007 | 2006 | |
| Capex in € 000's | 6,844 | 4.287 |
| Operating cash flow in € 000's | 23,311 | -311 |
| Average number of employees | 127 | 57 |
| Number of employees as of the reporting date | 178 | 64 |
| 31.12.2007 | 31.12.2006 | |
| Total assets in € 000's | 274,243 | 46.324 |
| Equity in € 000's | 162,117 | 6.986 |
| Equity ratio in % | 59.1% | 15.1% |
| Order book in € 000's | 462,686 | - |
Subscribe to IR Newsletter





